6.23 Structures Coatings
6.23.1 Emissions
Introduction
The California Air Resources Board (CARB) has conducted surveys of architectural coatings marketed in California every four or five years, with the first one in 1976, and the latest one in 2005. These surveys assist both CARB and local districts track organic emissions from architectural coatings. The “2005 Architectural Coatings Survey” contains 2004 data from which this report is based upon.
The categories include organic gas emissions resulting from the application of architectural coatings and associated use of additives, thinning and cleanup solvents. Architectural coatings include a variety of coatings, for example: (1) paints - flats, and non-flats, (2) clears - lacquers, varnishes, and sealers, (3) stains, (4) industrial maintenance coatings, (5) specialty coatings, etc. These coatings are used on various structures, including bridges, buildings, streets, and roofs. Emissions occur from evaporation of the organic solvents during application and air drying of the coatings. To estimate organic solvent emissions, the quantity of various types of coatings and the associated solvent content in each coating should be known. Additives are used in water-base coatings; thinning solvents are used in solvent-base coatings; cleanup solvents are used in both water-base and solvent-base coatings. There are many types of coatings and each coating formulation has its own specific amount of solvent. Each type of coating is assigned a category number.
CARB apportioned each California counties’ architectural coating usage by population. The 2004 architectural coating sales (including additives and thinning and cleanup solvents) were used as a basis for determining the emissions from these categories. Future year emissions (grown and controlled) were provided by CARB. The 2008 -2012 BAAQMD Architectural Coatings TOG and ROG emissions (tons/day) for Solvent Based Coatings, Water Based Coatings, Thinning Solvents, Additives and Cleanup Solvents are shown in Table 6.53.
Organic emissions from the use of clean-up and thinning solvents have been revised and a new category (Additives) has been added. Previously, thinning and cleanup solvent usage ratios were based on the assumption of one pint per gallon of solvent-based coatings. Currently, the ratios are as follows: 0.0597 gallon of thinning solvent per gallon of solvent based coating; 0.0044 gallon additives per gall water based coating; and, 0.0160 gallon cleanup solvent per gallon solvent and water based coatings.
CARB also updated the ROG factors for Architectural Coatings, Thinning Solvents, Additives, and Cleanup Solvents. The following are the ROG factors being used:
Material | ROG Factor |
---|---|
Solvent Based Coatings | 0.87 |
Water Based Coatings | 1.00 |
Thinning Solvents | 0.90 |
Additives | 1.00 |
Cleanup Solvents | 0.91 |
Monthly Variation
Monthly variation in emissions was made in proportion to the average monthly sales of coatings reported in the U.S. Department of Commerce of Paint and Allied Products.
County distribution
Estimated Bay Area coatings emissions were distributed proportionally to the population in each county.
category | ALA | CC | MAR | NAP | SF | SM | SNC | SOL | SON |
---|---|---|---|---|---|---|---|---|---|
(all) | 21.7% | 15.1% | 3.6% | 1.9% | 11.4% | 10.3% | 25.5% | 4.4% | 6.1% |
6.23.2 Trends
History
CY1990 | CY1991 | CY1992 | CY1993 | CY1994 | CY1995 | CY1996 | CY1997 | CY1998 | CY1999 | CY2000 | CY2001 | CY2002 | CY2003 | CY2004 | CY2005 | CY2006 | CY2007 | CY2008 | CY2009 | CY2010 | CY2011 | CY2012 | CY2013 | CY2014 | CY2015 | CY2016 | CY2017 | CY2018 | CY2019 | CY2020 | CY2021 | CY2022 | CY2023 | CY2024 | CY2025 | CY2026 | CY2027 | CY2028 | CY2029 | CY2030 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solvent Base | ||||||||||||||||||||||||||||||||||||||||||||
Flats | #1010 | TOG | ton/yr | 22 | 20 | 18 | 16 | 14 | 11 | 9 | 8 | 7 | 5 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Non-Flats, High Gloss | #1011 | TOG | ton/yr | 455 | 407 | 360 | 312 | 265 | 218 | 170 | 175 | 180 | 186 | 175 | 134 | 94 | 54 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Non-Flats, Low & Medium Gloss | #1012 | TOG | ton/yr | 420 | 373 | 327 | 280 | 233 | 187 | 142 | 144 | 146 | 148 | 170 | 134 | 99 | 63 | 27 | 26 | 26 | 26 | 26 | 26 | 27 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 |
Non-Flats, Quick Dry Enamels | #1014 | TOG | ton/yr | 181 | 204 | 226 | 249 | 272 | 294 | 312 | 286 | 260 | 234 | 189 | 205 | 220 | 235 | 250 | 233 | 235 | 237 | 238 | 240 | 241 | 171 | 172 | 173 | 175 | 176 | 178 | 180 | 181 | 183 | 184 | 186 | 188 | 189 | 191 | 193 | 194 | 196 | 198 | 199 | 201 |
Clear Wood Finishes, Varnish, Clear & Semi-Transparent | #1015 | TOG | ton/yr | 355 | 333 | 311 | 289 | 266 | 244 | 220 | 242 | 265 | 288 | 292 | 299 | 306 | 313 | 321 | 299 | 301 | 303 | 305 | 307 | 309 | 255 | 257 | 260 | 262 | 264 | 267 | 269 | 272 | 274 | 276 | 279 | 281 | 284 | 286 | 289 | 291 | 294 | 296 | 299 | 301 |
Clear Wood Finishes, Lacquers | #1016 | TOG | ton/yr | 527 | 500 | 468 | 436 | 404 | 378 | 345 | 310 | 261 | 228 | 183 | 204 | 224 | 244 | 264 | 267 | 268 | 270 | 272 | 274 | 275 | 228 | 230 | 232 | 234 | 236 | 238 | 240 | 242 | 244 | 246 | 248 | 251 | 253 | 255 | 257 | 260 | 262 | 264 | 266 | 268 |
Stains, Clear & Semi-Transparent | #1019 | TOG | ton/yr | 505 | 490 | 474 | 457 | 442 | 426 | 395 | 461 | 459 | 517 | 571 | 546 | 520 | 495 | 470 | 474 | 477 | 481 | 484 | 487 | 490 | 405 | 408 | 412 | 416 | 419 | 423 | 427 | 431 | 434 | 438 | 442 | 446 | 450 | 454 | 458 | 462 | 466 | 470 | 474 | 478 |
Stains, Opaque | #1020 | TOG | ton/yr | 95 | 87 | 78 | 70 | 61 | 53 | 41 | 47 | 54 | 62 | 65 | 50 | 35 | 20 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Wood Preservatives | #1021 | TOG | ton/yr | 190 | 179 | 163 | 148 | 127 | 118 | 101 | 90 | 79 | 68 | 52 | 51 | 50 | 49 | 49 | 49 | 49 | 50 | 50 | 50 | 50 | 51 | 51 | 52 | 52 | 53 | 53 | 54 | 54 | 54 | 55 | 56 | 56 | 57 | 57 | 57 | 58 | 58 | 59 | 60 | 60 |
Primers, Sealers, & Undercoats | #1022 | TOG | ton/yr | 613 | 591 | 569 | 548 | 526 | 504 | 476 | 460 | 444 | 429 | 395 | 315 | 234 | 154 | 73 | 69 | 69 | 69 | 70 | 70 | 71 | 51 | 52 | 52 | 53 | 53 | 54 | 54 | 54 | 55 | 56 | 56 | 57 | 57 | 57 | 58 | 58 | 59 | 60 | 60 | 61 |
Quick Dry Primers, Sealers, & Undercoats | #1023 | TOG | ton/yr | 350 | 359 | 368 | 376 | 385 | 394 | 404 | 421 | 439 | 456 | 477 | 378 | 279 | 180 | 80 | 75 | 76 | 76 | 77 | 77 | 77 | 38 | 39 | 39 | 39 | 40 | 40 | 41 | 41 | 41 | 42 | 42 | 42 | 43 | 43 | 43 | 44 | 44 | 45 | 45 | 45 |
Industrial Maintenance Coatings | #1026 | TOG | ton/yr | 1,377 | 1,360 | 1,294 | 1,228 | 1,164 | 1,146 | 1,097 | 1,113 | 1,128 | 1,142 | 1,136 | 924 | 711 | 498 | 285 | 266 | 268 | 270 | 271 | 273 | 275 | 277 | 279 | 282 | 285 | 287 | 290 | 292 | 295 | 297 | 300 | 303 | 305 | 308 | 310 | 313 | 316 | 319 | 321 | 324 | 327 |
Traffic Marking | #1027 | TOG | ton/yr | 292 | 284 | 264 | 245 | 225 | 218 | 199 | 190 | 144 | 100 | 58 | 50 | 43 | 36 | 28 | 29 | 29 | 29 | 30 | 30 | 30 | 27 | 27 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 31 | 31 | 31 | 31 | 32 | 32 | 32 |
Waterproofing Sealers | #1028 | TOG | ton/yr | 281 | 277 | 270 | 264 | 239 | 214 | 192 | 178 | 165 | 151 | 126 | 106 | 87 | 67 | 47 | 44 | 45 | 45 | 45 | 45 | 46 | 24 | 24 | 24 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 |
Concrete Curing Compounds | #1030 | TOG | ton/yr | 19 | 19 | 19 | 19 | 15 | 11 | 7 | 10 | 7 | 7 | 6 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Roof Coatings | #1031 | TOG | ton/yr | 154 | 152 | 149 | 146 | 106 | 66 | 26 | 24 | 20 | 19 | 16 | 15 | 13 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Dry Fog Coatings | #1032 | TOG | ton/yr | 28 | 28 | 27 | 27 | 26 | 26 | 24 | 37 | 43 | 54 | 65 | 62 | 60 | 57 | 54 | 54 | 55 | 55 | 56 | 56 | 56 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 |
Metallic Pigmented Coatings | #1035 | TOG | ton/yr | 156 | 153 | 152 | 149 | 137 | 125 | 112 | 137 | 161 | 186 | 210 | 199 | 189 | 178 | 168 | 169 | 170 | 171 | 172 | 173 | 175 | 144 | 145 | 146 | 148 | 149 | 150 | 152 | 153 | 154 | 156 | 157 | 159 | 160 | 161 | 163 | 164 | 165 | 167 | 168 | 170 |
Form Release Compounds | #1039 | TOG | ton/yr | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 14 | 25 | 37 | 46 | 50 | 54 | 58 | 62 | 58 | 58 | 59 | 60 | 60 | 60 | 61 | 61 | 62 | 62 | 63 | 64 | 64 | 65 | 65 | 66 | 66 | 67 | 68 | 68 | 69 | 69 | 70 | 70 | 71 | 72 |
Bituminous Roof | #1275 | TOG | ton/yr | 375 | 363 | 332 | 301 | 277 | 274 | 252 | 268 | 283 | 298 | 330 | 255 | 180 | 105 | 30 | 28 | 28 | 28 | 29 | 29 | 29 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 |
Floor | #1277 | TOG | ton/yr | 149 | 143 | 129 | 115 | 99 | 98 | 85 | 70 | 48 | 35 | 18 | 18 | 17 | 16 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 |
Bituminous Roof Primer | #1629 | TOG | ton/yr | 26 | 26 | 25 | 24 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 23 | 21 | 20 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 23 |
Faux Finishing | #1630 | TOG | ton/yr | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Rust Preventative | #1631 | TOG | ton/yr | 87 | 85 | 82 | 80 | 78 | 77 | 62 | 62 | 64 | 64 | 55 | 211 | 367 | 522 | 678 | 684 | 688 | 693 | 697 | 702 | 706 | 712 | 392 | 395 | 398 | 402 | 405 | 409 | 413 | 416 | 420 | 424 | 427 | 431 | 435 | 439 | 442 | 446 | 450 | 454 | 458 |
Specialty Primer, Sealer, & Undercoat | #1632 | TOG | ton/yr | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 124 | 241 | 358 | 474 | 478 | 481 | 485 | 488 | 491 | 494 | 498 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 125 | 126 | 127 | 128 | 129 | 130 | 131 |
Waterproofing Concrete/Masonry Sealers | #1633 | TOG | ton/yr | 86 | 83 | 81 | 78 | 77 | 76 | 74 | 75 | 77 | 77 | 79 | 103 | 127 | 152 | 177 | 178 | 179 | 180 | 182 | 183 | 184 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 129 | 130 | 131 | 132 | 133 | 134 | 136 | 137 | 138 | 139 | 140 | 141 | 142 |
Other Coatings | #1042 | TOG | ton/yr | 538 | 509 | 480 | 450 | 416 | 381 | 233 | 207 | 182 | 156 | 173 | 195 | 217 | 239 | 260 | 243 | 244 | 246 | 248 | 249 | 251 | 167 | 168 | 169 | 171 | 172 | 174 | 175 | 177 | 179 | 180 | 182 | 183 | 185 | 187 | 188 | 190 | 191 | 193 | 195 | 197 |
Water Base | ||||||||||||||||||||||||||||||||||||||||||||
Flats | #1043 | TOG | ton/yr | 1,173 | 1,158 | 1,091 | 1,023 | 1,010 | 997 | 985 | 1,007 | 1,030 | 1,053 | 1,049 | 1,023 | 998 | 973 | 947 | 955 | 962 | 968 | 974 | 980 | 987 | 588 | 593 | 598 | 603 | 608 | 614 | 619 | 625 | 630 | 636 | 641 | 647 | 653 | 659 | 664 | 670 | 676 | 682 | 687 | 693 |
Non-Flats, High Gloss | #1044 | TOG | ton/yr | 53 | 63 | 72 | 80 | 90 | 100 | 110 | 105 | 100 | 95 | 87 | 85 | 84 | 82 | 80 | 81 | 81 | 82 | 83 | 83 | 84 | 59 | 60 | 60 | 61 | 61 | 62 | 62 | 63 | 64 | 64 | 65 | 65 | 66 | 66 | 67 | 68 | 68 | 69 | 69 | 70 |
Non-Flats, Low & Medium Gloss | #1045 | TOG | ton/yr | 873 | 899 | 868 | 836 | 858 | 880 | 902 | 954 | 1,007 | 1,058 | 1,161 | 1,180 | 1,200 | 1,219 | 1,238 | 1,249 | 1,257 | 1,265 | 1,273 | 1,281 | 1,289 | 955 | 963 | 971 | 980 | 988 | 997 | 1,006 | 1,015 | 1,024 | 1,033 | 1,042 | 1,052 | 1,061 | 1,070 | 1,079 | 1,088 | 1,098 | 1,107 | 1,117 | 1,126 |
Clear Wood Finishes, Varnish, Clear & Semi-Transparent | #1048 | TOG | ton/yr | 4 | 7 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 31 | 34 | 31 | 27 | 24 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 |
Clear Wood Finishes, Lacquers | #1049 | TOG | ton/yr | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 7 | 9 | 12 | 15 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 |
Stains, Clear & Semi-Transparent | #1052 | TOG | ton/yr | 46 | 43 | 41 | 39 | 37 | 34 | 32 | 33 | 34 | 35 | 26 | 25 | 24 | 23 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 23 |
Stains, Opaque | #1053 | TOG | ton/yr | 68 | 66 | 66 | 65 | 63 | 61 | 60 | 54 | 48 | 43 | 34 | 33 | 31 | 30 | 28 | 29 | 29 | 29 | 30 | 30 | 30 | 24 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 29 | 29 |
Wood Preservatives | #1054 | TOG | ton/yr | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Primers, Sealers, & Undercoats | #1055 | TOG | ton/yr | 145 | 148 | 143 | 138 | 141 | 144 | 146 | 163 | 179 | 195 | 226 | 264 | 301 | 339 | 377 | 380 | 382 | 385 | 387 | 390 | 392 | 284 | 287 | 289 | 291 | 294 | 297 | 299 | 302 | 305 | 308 | 310 | 313 | 316 | 318 | 321 | 324 | 327 | 329 | 332 | 335 |
Quick Dry Primers, Sealers, & Undercoats | #1056 | TOG | ton/yr | 5 | 12 | 18 | 24 | 31 | 37 | 43 | 38 | 32 | 27 | 17 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Maintenance Coatings | #1059 | TOG | ton/yr | 19 | 20 | 22 | 24 | 25 | 27 | 24 | 28 | 32 | 35 | 42 | 43 | 43 | 44 | 45 | 45 | 45 | 45 | 46 | 46 | 46 | 47 | 47 | 47 | 48 | 48 | 49 | 49 | 50 | 50 | 50 | 51 | 51 | 52 | 52 | 53 | 53 | 54 | 54 | 55 | 55 |
Traffic Marking | #1060 | TOG | ton/yr | 66 | 75 | 81 | 87 | 95 | 104 | 112 | 120 | 127 | 135 | 152 | 136 | 121 | 105 | 90 | 91 | 91 | 92 | 92 | 93 | 94 | 86 | 87 | 87 | 88 | 89 | 89 | 90 | 91 | 92 | 93 | 94 | 94 | 95 | 96 | 97 | 98 | 99 | 99 | 100 | 101 |
Waterproofing Sealers | #1061 | TOG | ton/yr | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 24 | 18 | 28 | 38 | 47 | 57 | 58 | 58 | 58 | 59 | 59 | 60 | 31 | 32 | 32 | 33 | 33 | 33 | 33 | 34 | 34 | 34 | 34 | 35 | 35 | 35 | 36 | 36 | 36 | 37 | 37 | 37 |
Concrete Curing Compounds | #1063 | TOG | ton/yr | 11 | 13 | 15 | 18 | 20 | 22 | 24 | 28 | 32 | 36 | 19 | 20 | 20 | 21 | 22 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 |
Roof Coatings | #1064 | TOG | ton/yr | 41 | 47 | 53 | 59 | 65 | 71 | 64 | 54 | 44 | 34 | 24 | 23 | 22 | 20 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 |
Dry Fog Coatings | #1065 | TOG | ton/yr | 2 | 4 | 5 | 7 | 8 | 9 | 11 | 13 | 15 | 17 | 16 | 15 | 13 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
Metallic Pigmented Coatings | #1068 | TOG | ton/yr | 0 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Form Release Compounds | #1072 | TOG | ton/yr | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Bituminous Roof | #1279 | TOG | ton/yr | 101 | 105 | 108 | 112 | 117 | 119 | 7 | 6 | 5 | 4 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Floor | #1281 | TOG | ton/yr | 32 | 33 | 34 | 35 | 36 | 37 | 39 | 48 | 57 | 66 | 42 | 41 | 39 | 38 | 37 | 37 | 37 | 37 | 37 | 38 | 38 | 33 | 33 | 33 | 34 | 34 | 34 | 34 | 35 | 35 | 35 | 36 | 36 | 37 | 37 | 37 | 37 | 38 | 38 | 38 | 39 |
Bituminous Roof Primer | #1635 | TOG | ton/yr | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Faux Finishing | #1636 | TOG | ton/yr | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 12 | 12 | 15 | 17 | 20 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 |
Rust Preventative | #1637 | TOG | ton/yr | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Specialty Primer, Sealer, & Undercoat | #1638 | TOG | ton/yr | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 14 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Waterproofing Concrete/Masonry Sealers | #1639 | TOG | ton/yr | 14 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 18 | 18 | 18 | 24 | 29 | 34 | 39 | 39 | 40 | 40 | 40 | 41 | 41 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 31 | 31 | 31 | 31 |
Other Coatings | #1075 | TOG | ton/yr | 97 | 89 | 79 | 70 | 62 | 53 | 17 | 28 | 40 | 52 | 24 | 27 | 31 | 35 | 39 | 39 | 39 | 39 | 40 | 40 | 40 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 31 | 31 | 31 | 31 |
Other | ||||||||||||||||||||||||||||||||||||||||||||
Thinning (for Solvent Base Coatings) | #1888 | TOG | ton/yr | 651 | 668 | 643 | 618 | 587 | 556 | 524 | 530 | 536 | 542 | 548 | 523 | 529 | 506 | 474 | 478 | 481 | 484 | 487 | 490 | 493 | 497 | 502 | 506 | 511 | 515 | 520 | 524 | 529 | 534 | 538 | 543 | 548 | 553 | 558 | 562 | 567 | 572 | 577 | 582 | 587 |
Additives (for Water Base Coatings) | #1889 | TOG | ton/yr | 27 | 27 | 28 | 28 | 29 | 30 | 30 | 31 | 33 | 34 | 35 | 35 | 35 | 36 | 36 | 37 | 37 | 37 | 37 | 37 | 38 | 38 | 38 | 38 | 39 | 39 | 39 | 40 | 40 | 41 | 41 | 41 | 42 | 42 | 42 | 43 | 43 | 43 | 44 | 44 | 45 |
Cleanup Solvents (for Solvent & Water Base Coatings) | #1890 | TOG | ton/yr | 1,134 | 1,162 | 1,140 | 1,118 | 1,089 | 1,061 | 1,031 | 1,054 | 1,077 | 1,100 | 1,123 | 1,098 | 1,109 | 1,087 | 1,053 | 1,062 | 1,069 | 1,076 | 1,083 | 1,090 | 1,096 | 1,106 | 1,116 | 1,125 | 1,135 | 1,145 | 1,155 | 1,165 | 1,176 | 1,186 | 1,197 | 1,207 | 1,218 | 1,229 | 1,240 | 1,250 | 1,261 | 1,272 | 1,283 | 1,294 | 1,305 |
The historical growth profiles were based on a combination prior emissions data (some back to the mid-1980’s) and the Association of Bay Area Government’s (ABAG’s) Household growth factors.
Growth
category | backcast | forecast | profile |
---|---|---|---|
#1010 Solvent Base, Flats | No | No | #668 Archctg(Carb Surveys&Gc659) |
#1011 Solvent Base, Non-Flats, High Gloss | No | No | #669 Archctg(Carb Surveys&Gc659) |
#1012 Solvent Base, Non-Flats, Low & Medium Gloss | No | No | #670 Archctg(Carb Surveys&Gc659) |
#1014 Solvent Base, Non-Flats, Quick Dry Enamels | No | No | #671 Archctg(Carb Surveys&Gc659) |
#1015 Solvent Base, Clear Wood Finishes, Varnish, Clear & Semi-Transparent | No | No | #672 Archctg(Carb Surveys&Gc659) |
#1016 Solvent Base, Clear Wood Finishes, Lacquers | No | No | #673 Archctg(Carb Surveys&Gc659) |
#1019 Solvent Base, Stains, Clear & Semi-Transparent | No | No | #674 Archctg(Carb Surveys&Gc659) |
#1020 Solvent Base, Stains, Opaque | No | No | #675 Archctg(Carb Surveys&Gc659) |
#1021 Solvent Base, Wood Preservatives | No | No | #676 Archctg(Carb Surveys&Gc659) |
#1022 Solvent Base, Primers, Sealers, & Undercoats | No | No | #677 Archctg(Carb Surveys&Gc659) |
#1023 Solvent Base, Quick Dry Primers, Sealers, & Undercoats | No | No | #678 Archctg(Carb Surveys&Gc659) |
#1026 Solvent Base, Industrial Maintenance Coatings | No | No | #679 Archctg(Carb Surveys&Gc659) |
#1027 Solvent Base, Traffic Marking | No | No | #680 Archctg(Carb Surveys&Gc659) |
#1028 Solvent Base, Waterproofing Sealers | No | No | #681 Archctg(Carb Surveys&Gc659) |
#1030 Solvent Base, Concrete Curing Compounds | No | No | #682 Archctg(Carb Surveys&Gc659) |
#1031 Solvent Base, Roof Coatings | No | No | #683 Archctg(Carb Surveys&Gc659) |
#1032 Solvent Base, Dry Fog Coatings | No | No | #684 Archctg(Carb Surveys&Gc659) |
#1035 Solvent Base, Metallic Pigmented Coatings | No | No | #685 Archctg(Carb Surveys&Gc659) |
#1039 Solvent Base, Form Release Compounds | No | No | #686 Archctg(Carb Surveys&Gc659) |
#1042 Solvent Base, Other Coatings | No | No | #687 Archctg(Carb Surveys&Gc659) |
#1043 Water Base, Flats | No | No | #688 Archctg(Carb Surveys&Gc659) |
