10.14 Consumer Products

10.14.1 Emissions

Introduction

This category group contains emissions from consumer products such as hair spray, shaving cream, deodorant, charcoal lighter fluid, etc.

Methodologies

Emissions are estimated from sales of consumer products on regional basis. The figures were developed by the California Air Resources Board based on consumer product surveys and re-tabulated for each region. Table 10.38 below shows total organic gas (TOG) emissions from consumer products in the San Francisco Bay Area.

Table 10.38: Consumer products, annual average emissions, year 2011 (ton/day).
category TOG
Adhesives 1.333
Pesticides / Herbicides / Sterilants 4.908
Coatings (Aerosol only) 5.092
Automotive Products 13.081
Household / Personal 28.170
Total 52.584

County Distribution

County distribution is based on population of each county. Solano and Sonoma Counties are partially in the District, so population data were used for the cities that are within the District boundaries.

Table 10.39: County fractions.
category ALA CC MAR NAP SF SM SNC SOL SON
#1440 Coatings (Unspc) 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1441 Primers (Unspc) 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1442 Auto Body Primers 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1443 Clear Coatings (Unspc) 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1444 Flat Coatings (Unspc) 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1445 Nonflat Coatings (Unspc) 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1446 High Temperature Coatings 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1447 Metallic Pigmented Coatings 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1448 Ground/Traffic/Marking Coatings 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1449 Fluorescent Coatings 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1450 Art Fixatives & Sealants 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1451 Auto Bumper & Trim Coatings 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1452 Exact Match Engine Enamel 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1453 Exact Match Automotive Coatings 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1454 Vinyl/Fabric/Leather/Polycarb Coatings 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1455 Arts & Craft Adhesives 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1456 Automotive Adhesives 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1457 Carpet & Tile Adhesives 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1458 Construction & Panel Adhesives 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1459 Contact Adhesive-Gen.Purpose 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1460 General Purpose Adhesive 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1461 Aersol Adhesive (incld. Industrial) 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1462 Pipe Cements & Primers 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1463 Woodworking Glues 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1464 Sealants & Caulking Compounds 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1465 Automotive Products 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1466 Bug and Tar Remover 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1467 Auto Carpet & Upholstery Cleaners-Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1468 Auto Carpet & Upholstery Cleaners-Non-Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1469 Automotive Hard Paste Wax 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1470 Automotive Instant Detailers 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1471 Automotive Waxes/Polishes/Sealants/Glazes 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1472 Rubber & Vinyl Protactant-Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1473 Rubber & Vinyl Protactant-Non-Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1474 Automotive Rubbing or Polishing Compounds 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1475 Tire Cleaners 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1477 Wheel Cleaners 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1478 Battery Cleaners 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1479 Automotive Brake Cleaners 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1480 Carburator or Fuel Injection Air Intake Cleaners 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1481 Engine Degreasers 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1482 Engine Degreasers-Non-Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1483 Solvent Parts Cleaner-Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1484 Solvent Parts Cleaner-Non-Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1485 Tire Sealants & Inflators 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1486 Automotive Undercoating-Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1487 Automotive Undercoating-Non-Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1488 Automotive Windshield Washer Fluid 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1489 Graffiti Remover-Aerosol 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1490 Paint Removers or Stripper 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1491 Multipurpose Solvents 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1492 Electronic Cleaner 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1493 Adhesive Remvr-Gasket/Thread Locking 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1494 Disinfectants 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1495 Sanitizers 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1496 Sterilants (Excld.Ethylene Oxide) 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1497 Non-Selective Herbicide/Defoliants 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1498 Selective Herbicide/Defoliants 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1499 Flea & Tick Insecticide 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1500 Flying Insect Insecticide - Aerosol 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1501 Flying Insect Insecticide - Non-Aerosol 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1502 Wasp & Hornet Insecticide 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1503 Lawn & Garden Insecticides 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1504 Crawling Bugs Insecticides - Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1505 Crawling Bugs Insecticides - Non-Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1506 Insecticide Foggers 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1507 Insect Repellant - Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1508 Insect Repellant - Non-Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1509 Fungicides & Nematicides 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1510 Household Carpet & Upholstery Cleaners - Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1511 Household Carpet & Upholstery Cleaners - Non-Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1512 Fabric Refresher- Non-Aerosol 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1513 Spot Removers - Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1514 Spot Removers - Non-Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1515 Fabric Protectants 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1516 Floor Wax Strippers 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1517 General Purpose Cleaners - Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1518 General Purpose Cleaners - Non-Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1519 General Purpose Degreasers - Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1520 General Purpose Degreasers - Non-Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1521 Glass Cleaners - Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1522 Glass Cleaners - Non-Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1523 Metal Polishs/Cleaners 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1524 Oven Cleaners - Aero./Pumps 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1525 Oven Cleaners - Liquid & Other 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1526 Toilet/Urinal Care Prod.Non-Para 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1527 Bathroom & Tile Cleaners - Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1528 Bathroom & Tile Cleaners - Non-Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1529 Laundry Prewash - Aero./Solids 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1530 Laundry Prewash - Other Forms 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1531 Laundry Starches, Sizings, Etc. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1532 Dusting Aids - Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1533 Dusting Aids - Non-Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1534 Flexible Floor Wax/Polish 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1535 Non-Resilient Floor Wax/Polish 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1536 Wood Floor Wax/Polish 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1537 Furniture Maintenance Products - Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1538 Furniture Maintenance Products - Other Forms 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1539 Footwear/Leather Care Prod.all other 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1540 Multi-Purpose Lubricant 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1541 Silicone Based Multi-Purpose Lubricant 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1542 Penetrant 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1543 Specialty Lubricant 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1544 Single Phase Aerosol Air Fresheners 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1545 Double Phase Aerosol Air Fresheners 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1546 Dual Purpose Air Freshener/Disinfectant 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1547 Liquid/Pump Spray Air Fresheners 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1548 Solid/Gel Air Fresheners 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1549 Charcoal Lighter Materials 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1550 Aerosol Cooking Sprays 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1551 Underarm Antipersirants - Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1552 Underarm Antipersirants - Non-Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1553 Underarm Deoderants - Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1554 Underarm Deoderants - Non-Aero. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1555 Astringents/Toners 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1556 Hand & Body Lotions 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1557 Personal Fragrance Product (Frag. <= 20%) 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1558 Personal Fragrance Product (Frag. > 20%) 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1559 Hair Spray 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1560 Hair Mousses 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1561 Hair Shines 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1562 Hair Styling Prod-All Other Forms 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1563 Nail Polish 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1564 Nail Base Coats, Undercoats 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1565 Nail Polish Removers 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1566 Rubbing Alcohol 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1567 Shaving Creams 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1568 Shaving Gels 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1569 Foot Powders 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1570 Personal Hygiene Prod. 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1571 Laundry Detergent 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1572 Hand Dishwashing Soap 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1573 Heavy Duty Hand Cleaner or Soap 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%
#1574 Combined Small Categories 21.8% 14.7% 3.6% 1.9% 11.3% 10.3% 25.7% 4.4% 6.2%

Monthly Variation

For most consumer product categories monthly variation is assumed to be constant. Charcoal lighter material usage is assumed to be higher during summer months.