9.13 General Aviation, Piston
9.13.1 Emissions
Introduction
Considered in these categories are criteria pollutant (particulate, organic, NOx, SOx, and CO) and greenhouse gas emissions (CO2, CH4, and N2O) from general aviation aircraft piston engines during their operations at the various airports in the Bay Area. In the piston engine, the basic element is the combustion chamber in which the mixture of fuel and air are burned and energy is extracted by a piston and crank mechanism driving a propeller.
Methodology
Normal flight and ground operation modes of the aircraft constitutes the landing/takeoff (LTO) cycle. For criteria pollutant emission inventory, the LTO cycle is grouped into five modes, which is equivalent to two operations in an airport activity. These include:
- Startup, idle and taxi out,
- Takeoff,
- Climb out to about 2,300 feet–this height is considered the average mixing depth in the Bay Area and assumed inversion height, wherein aircraft exhaust emissions are released below it,
- Descent/approach from about 2,300 feet, touch down, and landing run, and
- Taxi in, idle and shutdown.
For greenhouse gas (GHG) emission inventory, in addition to LTO cycle explained above, the aircraft landing approach and climb out modes above 2,300 feet elevation and aircraft cruise mode in the District’s air space is also included.
The information on number of operations and fleet mix were obtained from the airports, the Federal Aviation Administration (FAA), and the Metropolitan Traffic Commission (MTC). Estimates of aircraft mix for each of the airports were developed based on historical activity and data on home-based aircraft.
The LTO cycle has its equivalent operating time-in-mode (TIM) which is the time for a particular aircraft to go through each of the five modes. Composite modal emission rates (MER) for each of the various types of aircraft engines now in general aviation use were developed from various information sources on aircraft engines. These information sources include the FAA’s Aircraft Engine Emission Database, the U.S. Environmental Protection Agency (EPA), International Civil Aviation Organization (ICAO), and the Intergovernmental Panel on Climate Change (IPCC).
Emission rates vary according to engine type and operating mode. Emission factors for a specific aircraft were estimated by the equation:
\[ \text{EMF} = \text{N} \times \sum{\left( v_e / v_t \right)_{m,p}} \times \text{TIM} \]
Sample calculations
TOG emissions, given a composite EF of 0.345 lb TOG per LTO:
\[ 61,199\ \text{LTO/yr} \times 0.345\ \text{lb/LTO} \div 365\ \text{day/yr} \div \text{2000 lb/ton} = 0.028\ \text{ton/day}\ \text{TOG} \]
County Distribution
Emissions were distributed to the county location of each airport, where SFO is in San Mateo County, OAK is in Alameda County, SJC in Santa Clara County, and to about two dozen smaller airports with piston aircraft activities in their corresponding counties.
category | ALA | CC | MAR | NAP | SF | SM | SNC | SOL | SON |
---|---|---|---|---|---|---|---|---|---|
#456 General, Piston (Livermore) | 100.0% | – | – | – | – | – | – | – | – |
#463 General, Piston (Hayward) | 100.0% | – | – | – | – | – | – | – | – |
#475 General, Piston (Oakland North) | 100.0% | – | – | – | – | – | – | – | – |
#489 General, Piston (Buchanan Field) | – | 100.0% | – | – | – | – | – | – | – |
#496 General, Piston (Gnoss Field) | – | – | 100.0% | – | – | – | – | – | – |
#503 General, Piston (Marin /Smith Ranch (Pvt)) | – | – | 100.0% | – | – | – | – | – | – |
#505 General, Piston (Parrett/Angwin) | – | – | – | 100.0% | – | – | – | – | – |
#507 General, Piston (Calistoga Airpark (Pvt)) | – | – | – | 100.0% | – | – | – | – | – |
#510 General, Piston (Inglenook/Napa) | – | – | – | 100.0% | – | – | – | – | – |
#511 General, Piston (Napa County) | – | – | – | 100.0% | – | – | – | – | – |
#520 General, Piston (Half Moon Bay) | – | – | – | – | – | 100.0% | – | – | – |
#527 General, Piston (San Carlos) | – | – | – | – | – | 100.0% | – | – | – |
#534 General, Piston (San Francisco International) | – | – | – | – | – | 100.0% | – | – | – |
#541 General, Piston (Palo Alto) | – | – | – | – | – | – | 100.0% | – | – |
#548 General, Piston (Reid-Hillview) | – | – | – | – | – | – | 100.0% | – | – |
#555 General, Piston (San Jose International) | – | – | – | – | – | – | 100.0% | – | – |
#562 General, Piston (South County) | – | – | – | – | – | – | 100.0% | – | – |
#593 General, Piston (Travis Aero Club) | – | – | – | – | – | – | – | – | 100.0% |
#597 General, Piston (Sonoma County) | – | – | – | – | – | – | – | – | 100.0% |
#615 General, Piston (Petaluma Sky Ranch) | – | – | – | – | – | – | – | – | 100.0% |
#619 General, Piston (Santa Rosa Air Center) | – | – | – | – | – | – | – | – | 100.0% |
#626 General, Piston (Sonoma Valley/Schelville) | – | – | – | – | – | – | – | – | 100.0% |
#632 General, Piston (Sonoma SkyPark) | – | – | – | – | – | – | – | – | 100.0% |
#1689 General, Piston (Byron) | – | 100.0% | – | – | – | – | – | – | – |
Monthly Variation
Monthly distribution was based on the average number of monthly operations at each airport.
9.13.2 Trends
History
Aircraft emissions were estimated based on actual number of operations at each airport during that period.
Growth
category | backcast | forecast | profile |
---|---|---|---|
#456 General, Piston (Livermore) | Yes | Yes | #329 Based On Mtc, Faa |
#463 General, Piston (Hayward) | Yes | Yes | #330 Airprt,Mtc,Faa Based |
#475 General, Piston (Oakland North) | Yes | Yes | #351 Based On Tog Em., Per Ops/M |
#489 General, Piston (Buchanan Field) | Yes | Yes | #331 Based On Acft.ops-Rasp94 |
#496 General, Piston (Gnoss Field) | Yes | Yes | #621 Faa Taf+Airprt |
#503 General, Piston (Marin /Smith Ranch (Pvt)) | Yes | Yes | #328 Based On Tog Em., Per Ops/M |
#505 General, Piston (Parrett/Angwin) | Yes | Yes | #328 Based On Tog Em., Per Ops/M |
#507 General, Piston (Calistoga Airpark (Pvt)) | Yes | Yes | #328 Based On Tog Em., Per Ops/M |
#510 General, Piston (Inglenook/Napa) | Yes | Yes | #328 Based On Tog Em., Per Ops/M |
#511 General, Piston (Napa County) | Yes | Yes | #332 Airprt,Faa,Mtc |
#520 General, Piston (Half Moon Bay) | Yes | Yes | #333 Based On Acft.ops-Rasp94 |
#527 General, Piston (San Carlos) | Yes | Yes | #334 Based On Acft.ops-Rasp94 |
#534 General, Piston (San Francisco International) | Yes | Yes | #317 Based On Tog Em., Per Ops/M |
#541 General, Piston (Palo Alto) | Yes | Yes | #335 Based On Acft.ops-Rasp94 |
#548 General, Piston (Reid-Hillview) | Yes | Yes | #550 Faa,Airprt,Airnav |
#555 General, Piston (San Jose International) | Yes | Yes | #326 Based On Tog Em., Per Ops/M |
#562 General, Piston (South County) | Yes | Yes | #337 Based On Acft.ops-Rasp94 |
#593 General, Piston (Travis Aero Club) | Yes | Yes | #328 Based On Tog Em., Per Ops/M |
#597 General, Piston (Sonoma County) | Yes | Yes | #338 Based On Acft.ops-Rasp94 |
#615 General, Piston (Petaluma Sky Ranch) | Yes | Yes | #548 Based On Tog Em., Per Ops/M |
#619 General, Piston (Santa Rosa Air Center) | NA | NA | #339 Based On Acft.ops-Rasp94 |
#626 General, Piston (Sonoma Valley/Schelville) | Yes | Yes | #328 Based On Tog Em., Per Ops/M |
#632 General, Piston (Sonoma SkyPark) | Yes | Yes | #328 Based On Tog Em., Per Ops/M |
#1689 General, Piston (Byron) | No | Yes | #328 Based On Tog Em., Per Ops/M |
Projections for the number of operations are based on combination of information from the Airports, FAA and MTC’s “Regional Airport System Plan”. For SFO, OAK, and SJC, emissions for selected years were calculated with corresponding estimates of the aircraft fleet mix during that period. Emission values for other years were obtained by interpolation.
By: Sukarn Claire Date: January 2014 Base Year: 2011