9.6 Off Road Motorcycles & All Terrain Vehicles
9.6.1 Emissions
Introduction
These categories are used to inventory the emissions from off-road motorcycles and all-terrain vehicles (ATV).
Methodologies
California Air Research Board (CARB) developed an off-road vehicle emission inventory (OFFROAD2007) model to estimate emissions from off-road motor vehicles for all counties and air basins in California. The OFFROAD model contains a comprehensive list of equipment from a wider range of categories. The criteria and GHG emissions for off-road motorcycles and all-terrain vehicles in the Bay Area were obtained from the CARB’s OFFROAD2007 model.
Most of the annual activity takes place in spring, summer and fall. Weekend activity is about twice as high as weekdays.
category | ALA | CC | MAR | NAP | SF | SM | SNC | SOL | SON |
---|---|---|---|---|---|---|---|---|---|
#1763 Off-Road Motorcycles | 14.7% | 18.2% | 2.3% | 22.9% | 1.4% | 7.6% | 22.5% | 5.3% | 5.1% |
#1764 All-Terrain Vehicles | 14.7% | 17.3% | 2.0% | 20.3% | 1.0% | 6.6% | 20.8% | 7.6% | 9.6% |
#1765 Minibikes | 19.2% | 16.8% | 3.2% | 4.0% | 2.4% | 10.4% | 32.0% | 4.8% | 7.2% |
#1766 Golf Carts | 12.5% | 18.8% | 6.2% | 6.2% | 6.2% | 12.5% | 18.8% | 6.2% | 12.5% |
#1767 Specialty Vehicles | 10.5% | 18.8% | 6.0% | 6.8% | 4.5% | 12.0% | 22.6% | 3.8% | 15.0% |
#1768 Snowmobiles | 18.5% | 22.2% | 3.7% | 3.7% | 3.7% | 11.1% | 25.9% | 3.7% | 7.4% |
9.6.2 Trends
History
Growth
category | backcast | forecast | profile |
---|---|---|---|
#1763 Off-Road Motorcycles | No | No | #500 Arb By99 Ormcy Growth Factor |
#1764 All-Terrain Vehicles | No | No | #501 Arb By99 Atv Growth Factor |
#1765 Minibikes | No | No | #500 Arb By99 Ormcy Growth Factor |
#1766 Golf Carts | No | No | #500 Arb By99 Ormcy Growth Factor |
#1767 Specialty Vehicles | No | No | #500 Arb By99 Ormcy Growth Factor |
#1768 Snowmobiles | No | No | #500 Arb By99 Ormcy Growth Factor |
Estimates for past and future year emissions were also taken from the OFFROAD2007 model. These data are based on Motorcycle Industry Council Reports on motorcycles and ATV sales that are published annually.
Control
Emissions include expected benefits from ARB’s Re-Formulated Gasoline Phase I and Phase II (1992 and 1996 respectively) and Off-Road Recreational Vehicles Regulations beginning 1997. Control factors developed by ARB were used for projecting emissions.
Annual average emissions for these categories are shown in the next page.
By: Amir Fanai/Michael Nguyen Date: February, 2014 Base Year 2011